Detail Information |
|||
Material: | 100% Nylon | Thickness: | Lightweight |
---|---|---|---|
Coated Type: | PE Laminated | Supply Type: | Make-to-Order |
Type: | Taffeta Fabric | Pattern: | Silicone/PU Coated |
Style: | Ripstop, Plaid, Dobby, Plain | Width: | 57/58" |
Technics: | Woven | Feature: | Waterproof, Breathable, Windproof, Downproof, Stretch, Water Resistant, Wicking, QUICK-DRY, Wrinkle Resistant, Tear-Resistant |
Use: | Swimwear, Bag, Garment, Sportswear, Tent, Trousers, Fashion Accessories-Gloves&Mittens, Fashion Accessories-Hats, Apparel-Coat/Jacket, Apparel-Sportswear, Apparel-Shirts&Blouses, Garments Processing-Lining | Yarn Count: | 15D/20D/30D/40D/70D |
Density: | 210T/240T/260T/300T/380T | Weight: | 60gsm |
High Light: | waterproof nylon fabric,oxford nylon fabric,sun protection nylon fabric |
Product Description
item | value |
Material | 100% Nylon |
Thickness | lightweight |
Coated Type | PE Laminated |
Supply Type | Make-to-Order |
Type | Taffeta Fabric |
Pattern | Silicone/PU Coated |
Style | Ripstop, Plaid, Dobby, Plain |
Width | 57/58" |
Technics | Woven |
Feature | Waterproof, Breathable, Windproof, Downproof, Stretch, Water Resistant, wicking, QUICK-DRY, Wrinkle Resistant, Tear-Resistant |
Use | Swimwear, Bag, Garment, Sportswear, Tent, Trousers, Fashion Accessories-Gloves&Mittens, Fashion Accessories-Hats, Apparel-Coat/Jacket, Apparel-Sportswear, Apparel-Shirts&Blouses, Garments processing-Lining |
Yarn Count | 15D/20D/30D/40D/70D |
Density | 210T/240T/260T/300T/380T |
Weight | 60gsm |
Place of Origin | China |
NYLON TAFFETA |
Enter Your Message